Ducati Panigale V2 White
6-speed manual
P1,380,000
White
Name | Ducati Panigale V2 ABS (Red) |
Body Type | Super Sport Bike |
Price | P1,365,000 |
Engine Size | 955 cc |
Engine Type | Superquadro: L-twin cylinder, Desmodromic, liquid cooled |
Number of Cylinder | 2 |
Number of Valve | 8 |
Transmission | 6-speed manual |
Max Power | 155 hp |
Max Torque | 104 Nm |
0-100 (km/h) | -- |
Top Speed | -- |
Fuel Type | Gasoline |
Fuel Capacity | 17 L |
Length | 2056 mm |
Width | 810 mm |
Height | 1115 mm |
Wheelbase | 1431 mm |
Kerb Weight | 197.5 kg |
Dry Weight | 176 kg |
Seat Height | 840 mm |
Ground Clearance | 146 mm |
Front Suspension | Fully adjustable Showa BPF fork. |
Rear Suspension | Fully adjustable Sachs unit. |
Front Wheel Size | 17 in |
Rear Wheel Size | 17 in |
Front Tires | 120/70 |
Rear Tires | 180/60 |
Front Brakes | Dual Disc |
Rear Brakes | Single Disc |
ABS | Yes |
Cornering ABS | Yes |
Traction Control | Yes |
Cornering Traction Control | No |
Slipper Clutch | No |
Immobilizer | Yes |
Alarm System | Yes |
Auto Indicator Off | No |
Airbag System | No |
Active Suspension | No |
Steering Damper | No |
Cruise Control | No |
Heated Grips | No |
Heated Seats | No |
USB Charging Port | No |
Phone Connectivity | No |
Navigation System Ready | Yes |
Hill Start Assist | No |
Auto Start/Stop System | No |
Keyless Start | No |
Quick Shifter | Yes |
Riding Modes | Yes |
Screen Type | Digital |
Reverse | No |
Fuel Supply System | Fuel injected |
LED Tail Light | Yes |
LED Head Light | Yes |
LED Indicator Light | Yes |
Pass Switch | Yes |
Low Fuel Indicator | Yes |
Important: MotoDeal.com.ph aims to provide the most accurate and updated vehicle information as possible. However, please note that vehicle specifications, prices, and images may be changed by the manufacturers and dealerships without prior notice. Always test drive a vehicle before purchasing. If you spot a potential mistake, feel free to contact us at info@autodeal.com.ph.
6-speed manual
P1,380,000
White
6-speed manual
P1,585,000