
Honda Wave 110 R Disc Type
4-speed rotary
P60,900
Red/Black

Name | Honda Wave 110 R Drum Type |
Body Type |
Commuter ![]() |
Price | P56,900 |
Engine Size | 110 cc |
Engine Type | Air Cooled 4-Stroke SOHC |
Number of Cylinder | 1 |
Number of Valve | 3 |
Transmission | 4-speed rotary |
Max Power | 7.6 hp |
Max Torque | 8.49 Nm |
0-100 (km/h) | -- |
Top Speed | -- |
Fuel Type | Gasoline |
Fuel Capacity | 3.7 L |
Length | 1897 mm |
Width | 706 mm |
Height | 1092 mm |
Wheelbase | 1227 mm |
Kerb Weight | -- |
Dry Weight | 94 kg |
Seat Height | 765 mm |
Ground Clearance | 135 mm |
Front Suspension | Telescopic Fork |
Rear Suspension | Swingarm with two shocks |
Front Wheel Size | 17 in |
Rear Wheel Size | 17 in |
Front Tires | 70/90 |
Rear Tires | 80/90 |
Front Brakes | Drum |
Rear Brakes | Drum |
ABS | No |
Cornering ABS | No |
Traction Control | No |
Cornering Traction Control | No |
Slipper Clutch | No |
Immobilizer | No |
Alarm System | No |
Auto Indicator Off | No |
Airbag System | No |
Active Suspension | No |
Steering Damper | No |
Cruise Control | No |
Heated Grips | No |
Heated Seats | No |
USB Charging Port | No |
Phone Connectivity | No |
Navigation System Ready | No |
Hill Start Assist | No |
Auto Start/Stop System | No |
Keyless Start | No |
Quick Shifter | No |
Riding Modes | No |
Screen Type | Analog |
Reverse | No |
Fuel Supply System | Carburetor |
LED Tail Light | No |
LED Head Light | No |
LED Indicator Light | No |
Pass Switch | No |
Low Fuel Indicator | Yes |
Important: MotoDeal.com.ph aims to provide the most accurate and updated vehicle information as possible. However, please note that vehicle specifications, prices, and images may be changed by the manufacturers and dealerships without prior notice. Always test drive a vehicle before purchasing. If you spot a potential mistake, feel free to contact us at info@autodeal.com.ph.
4-speed rotary
P60,900
Red/Black
Find out more info or request a brochure by sending an inquiry below.