
Honda Africa Twin Adventure Sports ABS
6-speed manual
P916,000
Light Silver / Grey Metallic

Name | Honda Africa Twin Adventure Sports DCT |
Body Type |
Adventure Touring ![]() |
Price | P950,000 |
Engine Size | 999.0 cc |
Engine Type | Liquid Cooled 4-Stroke DOHC |
Number of Cylinder | 2 |
Number of Valve | 8 |
Transmission | Automatic |
Max Power | 93.9 hp |
Max Torque | 97.8 Nm |
0-100 (km/h) | -- |
Top Speed | 201 km/h |
Fuel Type | Gasoline |
Fuel Capacity | 24.2 L |
Length | 2340 mm |
Width | 932 mm |
Height | 1570 mm |
Wheelbase | 1580 mm |
Kerb Weight | 252 kg |
Dry Weight | -- |
Seat Height | 920 mm |
Ground Clearance | 270 mm |
Front Suspension | Inverted Telescopic Fork |
Rear Suspension | Linked type monoshock |
Front Wheel Size | 21 in |
Rear Wheel Size | 18 in |
Front Tires | 90/90 |
Rear Tires | 150/70 |
Front Brakes | Dual Disc |
Rear Brakes | Single Disc |
ABS | Yes |
Cornering ABS | No |
Traction Control | Yes |
Cornering Traction Control | No |
Slipper Clutch | Yes |
Immobilizer | Yes |
Alarm System | No |
Auto Indicator Off | No |
Airbag System | No |
Active Suspension | No |
Steering Damper | No |
Cruise Control | No |
Heated Grips | No |
Heated Seats | No |
USB Charging Port | Yes |
Phone Connectivity | No |
Navigation System Ready | No |
Hill Start Assist | No |
Auto Start/Stop System | No |
Keyless Start | Yes |
Quick Shifter | No |
Riding Modes | Yes |
Screen Type | Digital |
Reverse | No |
Fuel Supply System | Fuel injected |
LED Tail Light | Yes |
LED Head Light | Yes |
LED Indicator Light | Yes |
Pass Switch | Yes |
Low Fuel Indicator | Yes |
Important: MotoDeal.com.ph aims to provide the most accurate and updated vehicle information as possible. However, please note that vehicle specifications, prices, and images may be changed by the manufacturers and dealerships without prior notice. Always test drive a vehicle before purchasing. If you spot a potential mistake, feel free to contact us at info@autodeal.com.ph.
6-speed manual
P916,000
Light Silver / Grey Metallic